| Crypt | |||
| Name | Capacity | Title | Clan |
| Kyle Strathcona, Cardinal of Canada | 9 | Cardinal | Ventrue Antitribu |
| Marlene, The Infernalist | 6 | none | Ventrue Antitribu |
| Dominique | 7 | none | Ventrue Antitribu |
| Dylan | 6 | none | Ventrue Antitribu |
| Gerard | 5 | none | Ventrue Antitribu |
| Vanessa | 6 | none | Ventrue Antitribu |
| March Halcyon | 1 | none | Pander |
| Quentin | 9 | Bishop | Ventrue Antitribu |
| Ingrid Russo | 4 | none | Ventrue Antitribu |
| Lazverinus, Thrall of Lambach | 10 | Archbishop | Ventrue Antitribu |
| Juan Cali | 3 | none | Ventrue Antitribu |
| Vincent Day, Paladin and Paragon | 5 | none | Ventrue Antitribu |
| Library | |||
| Name | Quantity | Type | |
| Bonding | 3 | act mod | |
| Bribes | 2 | act mod | |
| Daring the Dawn | 1 | act mod | |
| Kindred Manipulation | 1 | act mod | new |
| Private Audience | 1 | act mod | new |
| Seduction | 1 | act mod | |
| Telepathic Vote Counting | 1 | act mod | |
| Eternal Vigilance | 1 | action | new |
| Far Mastery | 1 | action | |
| Govern the Unaligned | 1 | action | |
| Pulse of the Canaille | 1 | action | |
| Rapid Healing | 1 | action | |
| Restoration | 2 | action | |
| Boxed In | 1 | combat | |
| Dodge | 1 | combat | |
| Open Grate | 1 | combat | |
| Resilience | 1 | combat | |
| Rolling with the Punches | 1 | combat | |
| Skin of Rock | 1 | combat | |
| Superior Mettle | 1 | combat | |
| Thoughts Betrayed | 1 | combat | |
| Undead Persistence | 1 | combat | |
| Unflinching Persistence | 1 | combat | |
| Zip Gun | 1 | combat | |
| Brass Knuckles | 1 | equipment | |
| Concoction of Vitality | 1 | equipment | |
| Leather Jacket | 1 | equipment | |
| Saturday-Night Special | 1 | equipment | |
| Sport Bike | 1 | equipment | |
| Antediluvian Awakening | 1 | master | |
| Auspex | 1 | master | |
| Blood Doll | 1 | master | |
| Corporate Hunting Ground | 1 | master | |
| Demonstration | 1 | master | |
| Dominate | 1 | master | |
| Fortitude | 1 | master | |
| Life Boon | 1 | master | |
| Minion Tap | 1 | master | |
| Out of Control | 1 | master | |
| Purchase Pact | 1 | master | new |
| Recruitment | 1 | master | |
| Short-Term Investment | 1 | master | |
| Sudden Reversal | 1 | master | |
| Ventrue Investment | 1 | master | |
| Anarchist Uprising | 1 | pol act | |
| Ancient Influence | 1 | pol act | |
| Consanguineous Boon | 3 | pol act | |
| Conservative Agitation | 4 | pol act | |
| Crusade: Mexico City | 1 | pol act | |
| Disputed Territory | 2 | pol act | |
| Peace Treaty | 1 | pol act | |
| Rabble Razing | 1 | pol act | new |
| Sabbat Priest | 1 | pol act | |
| Deflection | 2 | reaction | |
| Enhanced Senses | 3 | reaction | |
| Forced Awakening | 2 | reaction | |
| Obedience | 1 | reaction | |
| Redirection | 1 | reaction | |
| Spirit's Touch | 1 | reaction | |
| Telepathic Counter | 2 | reaction | |
| Wake with Evening's Freshness | 2 | reaction | |
| 77 | total library cards | ||
| 7 | action | ||
| 10 | action modifier | ||
| 0 | ally | ||
| 11 | combat | ||
| 5 | equipment | ||
| 15 | master | ||
| 15 | political action | ||
| 14 | reaction | ||
| 0 | retainer | ||
Also included in each preconstructed deck is a card explaining
all of the symbols on the cards. Clans, Disciplines, Card Types.